Team overview

Showboats

DC


AffiliationMSI
Affiliation https://www.msiworldwide.com

Wins

55

Losses

46
Played Games
Day Rank Opponent R WH Final Win% SOS1 SOS2 RPI
May 25 29 No Glove, No Love L H 6-4 69.2% 0.470 0.514 0.568
Jun 1 102 Release the Pigeons L A - 0.0% 0.461 0.514 0.287
Jun 8 1 Stoney's W H 9-36 90.9% 0.654 0.558 0.737
Jun 22 15 n.W.o W H - 90.0% 0.359 0.560 0.616
Jun 29 32 KGBs W H - 46.2% 0.662 0.540 0.558
Jul 13 26 Hired Guns W H - 63.6% 0.554 0.539 0.584
Jul 20 2 Mississippi Mud Bugs W H - 95.0% 0.576 0.528 0.716
Jul 27 63 Here Comes the Runs L H 18-7 42.3% 0.424 0.499 0.439
Aug 3 49 Four Score and Seven Runs L H - 28.6% 0.684 0.464 0.481
Aug 10 80 Colorado Cutthroats L H - 16.7% 0.598 0.447 0.395
Aug 17 71 Great Lakers L H 14-11 40.9% 0.381 0.518 0.420
Upcoming Games
Batting Stats
Name G PA AB H R RBI E 2B 3B HR SAC BB SO FC
Aiden Park 4 - 14 7 2 2 - 0 0 0 - - - -
Alex Nejadian 3 - 11 7 1 6 - 3 0 0 - - - -
Alicia Del Pardo 3 - 5 1 0 1 - 0 0 0 - - - -
Andrew McNamara 1 - 2 0 0 0 - 0 0 0 - - - -
Ben Parker 3 - 10 5 3 2 - 0 0 0 - - - -
Cara Pang Lee 5 - 19 4 4 1 - 0 0 0 - - - -
Dafina Wise 1 - 1 0 0 0 - 0 0 0 - - - -
David Maas 6 - 24 17 17 3 - 6 2 0 - - - -
Eddie Battle 8 - 30 19 11 14 - 7 1 2 - - - -
Gary Glass 6 - 23 15 7 7 - 5 0 0 - - - -
Greg Esser 4 - 13 10 9 9 - 0 0 4 - - - -
Jason Evjen 9 - 35 14 11 11 - 3 5 0 - - - -
John Conway Boyd 6 - 20 12 8 9 - 7 1 1 - - - -
Joseph Schumacher 1 - 5 3 2 3 - 0 1 0 - - - -
Kelley Cantrell 4 - 15 6 7 1 - 0 0 0 - - - -
Laith Peter 0 - - - - - - - - - - - - -
Lauren Parker 4 - 13 3 2 0 - 1 0 0 - - - -
Marcus Miller 2 - 2 0 0 0 - 0 0 0 - - - -
Massiel Sepulveda 5 - 15 1 1 1 - 0 0 0 - - - -
Matt Johlie 6 - 22 13 7 11 - 7 0 3 - - - -
Raj Kapoor 9 - 34 30 25 33 - 10 3 10 - - - -
Russ Howd 0 - - - - - - - - - - - - -
Pitching Stats
Name GP IP ER H R BB SO
Stephanie Monschein 0 - - - - - -
Statistics
2016
  • Rank
    41
  • Games
    11
  • W-L-T
    6 - 5 - 0
  • Win %
    0.545
  • Runs Scored
    146
  • Runs Allowed
    148
  • SOS1
    0.530
  • SOS2
    0.529
  • RPI
    0.536
Calculations
Win% represents the percent games played that were won.
    Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    ( 6 + ( 0 × 0.5 ) ) ÷ 11 = 54.5%
SOS1 represents the average of opponents' Win% for each game.
    AVERAGE(   69.2%  0.0%  90.9%  90.0%  46.2%  63.6%  95.0%  42.3%  28.6%  16.7%  40.9% ) = 0.530
SOS2 represents the average of opponents' SOS1.
    AVERAGE(   0.470  0.461  0.654  0.359  0.662  0.554  0.576  0.424  0.684  0.598  0.381 ) = 0.529
RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.545 ) + ( 40% × 0.530 + ( 20% × 0.529 ) = 0.536
    ( 0.218 ) + ( 0.212 ) + ( 0.106 ) = 0.536
An unhandled error has occurred. Reload 🗙