Team overview

Chili Dogs

DC


AffiliationCHSA
Affiliation https://www.chsadc.org/

Wins

79

Losses

21
Played Games
Day Rank Opponent R WH Final Win% SOS1 SOS2 RPI
May 1 30 Deep Dishers W H 17-1 33.3% 0.602 0.480 0.470
May 8 18 Moderately Sober W H 20-5 72.7% 0.449 0.507 0.572
May 15 38 Pizza Rats W H 17-10 28.6% 0.516 0.510 0.423
May 22 6 Booze Your Daddy L H 9-21 70.0% 0.618 0.539 0.635
May 29 36 The Quakes W H 12-3 35.7% 0.511 0.429 0.433
Jun 5 56 Bakers W H 25-3 0.0% 0.618 0.429 0.333
Jun 12 31 Build Back Batters W H 26-7 40.9% 0.506 0.500 0.466
Jun 19 23 Empire Strikes Back W H 12-4 42.9% 0.634 0.501 0.525
Jun 26 53 The Degenerates W H 13-5 12.5% 0.583 0.452 0.374
Jul 10 21 Dirty Jerseys W H 14-8 60.0% 0.495 0.532 0.544
Jul 17 57 Stumptown Sluggers W H 24-1 0.0% 0.606 0.455 0.333
Jul 24 10 What Exit? L H 11-12 73.1% 0.494 0.538 0.598
Jul 30 33 Tennessee Swingers W H 6-4 42.9% 0.446 0.468 0.444
Jul 31 32 Woodberry Worldwide W H 12-5 40.0% 0.477 0.487 0.448
Aug 6 46 Takoma Wellness One Hitters W H 20-7 20.0% 0.556 0.491 0.401
Aug 7 14 Palmetto Pitchers L H 7-8 85.0% 0.362 0.516 0.588
Aug 13 19 The Diplomats W H 15-6 60.0% 0.549 0.492 0.558
Aug 13 55 Gold Standard - A - 25.0% 0.342 0.503 0.337
Aug 20 45 Immaculate Innings W H 18-8 20.0% 0.569 0.488 0.405
Aug 28 13 Mixed Nuts L H 12-14 71.4% 0.512 0.510 0.592
Upcoming Games
Statistics
2025
  • Rank
    12
  • Games
    19
  • W-L-T
    15 - 4 - 0
  • Win %
    0.789
  • Runs Scored
    290
  • Runs Allowed
    132
  • SOS1
    0.426
  • SOS2
    0.532
  • RPI
    0.592
Calculations
Win% represents the percent games played that were won.
    Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    ( 15 + ( 0 × 0.5 ) ) ÷ 19 = 78.9%
SOS1 represents the average of opponents' Win% for each game.
    AVERAGE(   33.3%  72.7%  28.6%  70.0%  35.7%  0.0%  40.9%  42.9%  12.5%  60.0%  0.0%  73.1%  42.9%  40.0%  20.0%  85.0%  60.0%  25.0%  20.0%  71.4% ) = 0.426
SOS2 represents the average of opponents' SOS1.
    AVERAGE(   0.602  0.449  0.516  0.618  0.511  0.618  0.506  0.634  0.583  0.495  0.606  0.494  0.446  0.477  0.556  0.362  0.549  0.342  0.569  0.512 ) = 0.532
RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.789 ) + ( 40% × 0.426 + ( 20% × 0.532 ) = 0.592
    ( 0.316 ) + ( 0.170 ) + ( 0.106 ) = 0.592
An unhandled error has occurred. Reload 🗙