#5   Green New Steals

Games W-L-T Win% SOS1 SOS2 RPI
16 12-4-0 75.0% 0.604 0.525 0.647
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  12  + (  0  × 0.5 ) ) ÷  16  =  75.0% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 88.2% 22.2% 78.6% 54.2% 42.9% 53.8% 50.0% 78.6% 88.2% 63.6% 54.5% 70.8% 50.0% 73.3% 40.9% 57.1% ) = 0.604

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.576 0.554 0.544 0.532 0.675 0.477 0.466 0.478 0.576 0.557 0.460 0.459 0.599 0.477 0.551 0.419 ) = 0.525

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.750 ) + ( 40% × 0.604 ) + ( 20% × 0.525 ) = 0.647
    ( 0.300 ) + ( 0.242 ) + ( 0.105 ) = 0.647

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 3 New Mexico Mercenaries L H 4 - 7 88.2% 0.576 0.566 0.696
May, 11, 2023 48 Blue Mold W H 16 - 13 22.2% 0.554 0.542 0.419
May, 18, 2023 6 Down to Frack L H 12 - 21 78.6% 0.544 0.538 0.640
May, 25, 2023 27 Moderately Sober W H 16 - 15 54.2% 0.532 0.472 0.524
Jun, 01, 2023 20 Takoma Wellness Center One Hitters W A 7 - 0 42.9% 0.675 0.530 0.548
Jun, 08, 2023 31 Dirty Jerseys W H 27 - 10 53.8% 0.477 0.482 0.502
Jun, 15, 2023 34 Baltimore Oracles W H 29 - 6 50.0% 0.466 0.544 0.495
Jun, 24, 2023 11 Cold Hard Cash W A 21 - 14 78.6% 0.478 0.502 0.606
Jun, 29, 2023 3 New Mexico Mercenaries L H 7 - 17 88.2% 0.576 0.566 0.696
Jul, 06, 2023 15 Data Trust W H 23 - 4 63.6% 0.557 0.511 0.579
Jul, 13, 2023 33 License 2 IL W A 19 - 17 54.5% 0.460 0.464 0.495
Jul, 20, 2023 17 Mixed Nuts W A 22 - 2 70.8% 0.459 0.529 0.573
Aug, 03, 2023 22 Mastodons W H 9 - 5 50.0% 0.599 0.534 0.546
Aug, 17, 2023 13 The Islanders L H 6 - 14 73.3% 0.477 0.552 0.594
Aug, 22, 2023 38 Victorious Secret W H 15 - 14 40.9% 0.551 0.507 0.485
Aug, 24, 2023 32 Orange Crush W A 20 - 3 57.1% 0.419 0.497 0.495

Upcoming Games

Day Time Rank Opponent Win% STK WH
Jun, 08, 2023 6:00 PM 16 Empire Strikes Back 71.4% W1 A
Jul, 27, 2023 6:30 PM 9 Athleisure 70.0% W2 A
Aug, 17, 2023 6:00 PM 19 Suspicious Packages 63.6% W1 A
Aug, 31, 2023 6:30 PM 11 Cold Hard Cash 78.6% W1 A

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Beavers, Olivia -- 0 0 0 0 0 0 0 0 0 0
Beckham, Hilton -- 0 0 0 0 0 0 0 0 0 0
Bollinger, Blair -- 0 0 0 0 0 0 0 0 0 0
Boyd, Jack -- 0 0 0 0 0 0 0 0 0 0
Dillon, Charlie -- 0 0 0 0 0 0 0 0 0 0
Finn, Tyler -- 0 0 0 0 0 0 0 0 0 0
Hampson, Will -- 0 0 0 0 0 0 0 0 0 0
Jimenez, Jonah -- 0 0 0 0 0 0 0 0 0 0
McCabe, Sean -- 0 0 0 0 0 0 0 0 0 0
McCart, Cory -- 0 0 0 0 0 0 0 0 0 0
Muscanell, Alex -- 0 0 0 0 0 0 0 0 0 0
Naik, Amelia -- 0 0 0 0 0 0 0 0 0 0
Newbold, Jonny -- 0 0 0 0 0 0 0 0 0 0
Nirenberg, Drew -- 0 0 0 0 0 0 0 0 0 0
Petrochenko, Peter -- 0 0 0 0 0 0 0 0 0 0
Pogany, Charli -- 0 0 0 0 0 0 0 0 0 0
Scamardella, Eric -- 0 0 0 0 0 0 0 0 0 0
Schierholtz, Vai -- 0 0 0 0 0 0 0 0 0 0
Shoemaker, Clay -- 0 0 0 0 0 0 0 0 0 0
Sinha, Karan -- 0 0 0 0 0 0 0 0 0 0
Smith, Brittany -- 0 0 0 0 0 0 0 0 0 0
Wackman, Tom -- 0 0 0 0 0 0 0 0 0 0
Walsh, James -- 0 0 0 0 0 0 0 0 0 0
Watters, Sam -- 0 0 0 0 0 0 0 0 0 0
Williamson, Ben 0 0 0 0 0 0 0 0 0 0
Yates, Marshall -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
3 New Mexico Mercenaries 0 2 0 0 2 88.2% 0.576 0.566 0.696
6 Down to Frack 0 1 0 0 1 78.6% 0.544 0.538 0.640
11 Cold Hard Cash 1 0 0 1 0 78.6% 0.478 0.502 0.606
13 The Islanders 0 1 0 0 1 73.3% 0.477 0.552 0.594
15 Data Trust 1 0 0 0 1 63.6% 0.557 0.511 0.579
17 Mixed Nuts 1 0 0 1 0 70.8% 0.459 0.529 0.573
20 Takoma Wellness Center One Hitters 1 0 0 1 0 42.9% 0.675 0.530 0.548
22 Mastodons 1 0 0 0 1 50.0% 0.599 0.534 0.546
27 Moderately Sober 1 0 0 0 1 54.2% 0.532 0.472 0.524
31 Dirty Jerseys 1 0 0 0 1 53.8% 0.477 0.482 0.502
32 Orange Crush 1 0 0 1 0 57.1% 0.419 0.497 0.495
33 License 2 IL 1 0 0 1 0 54.5% 0.460 0.464 0.495
34 Baltimore Oracles 1 0 0 0 1 50.0% 0.466 0.544 0.495
38 Victorious Secret 1 0 0 0 1 40.9% 0.551 0.507 0.485
48 Blue Mold 1 0 0 0 1 22.2% 0.554 0.542 0.419