#33   License 2 IL

Games W-L-T Win% SOS1 SOS2 RPI
11 6-5-0 54.5% 0.460 0.464 0.495
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  6  + (  0  × 0.5 ) ) ÷  11  =  54.5% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 18.2% 60.7% 63.6% 57.1% 50.0% 16.7% 0.0% 75.0% 78.6% 60.7% 25.0% ) = 0.460

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.438 0.509 0.557 0.419 0.324 0.399 0.455 0.604 0.478 0.442 0.475 ) = 0.464

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.545 ) + ( 40% × 0.460 ) + ( 20% × 0.464 ) = 0.495
    ( 0.218 ) + ( 0.184 ) + ( 0.093 ) = 0.495

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 61 The Quakes W A 12 - 6 18.2% 0.438 0.459 0.340
May, 11, 2023 21 Channel 4 News Team L H 9 - 21 60.7% 0.509 0.496 0.546
May, 18, 2023 15 Data Trust L A 15 - 16 63.6% 0.557 0.511 0.579
Jun, 01, 2023 32 Orange Crush W A 22 - 12 57.1% 0.419 0.497 0.495
Jun, 15, 2023 47 The Degenerates W A 29 - 27 50.0% 0.324 0.458 0.421
Jun, 22, 2023 63 Dynamic Scorers W H 23 - 6 16.7% 0.399 0.463 0.319
Jul, 06, 2023 68 Bakers W A 7 - 0 0.0% 0.455 0.492 0.280
Jul, 13, 2023 5 Green New Steals L H 17 - 19 75.0% 0.604 0.525 0.647
Jul, 20, 2023 11 Cold Hard Cash L A 20 - 25 78.6% 0.478 0.502 0.606
Jul, 27, 2023 26 Jager Bombers L H 4 - 20 60.7% 0.442 0.520 0.524
Aug, 17, 2023 52 Tax Dodgers W H 14 - 8 25.0% 0.475 0.443 0.379

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 24, 2023 6:30 PM 17 Mixed Nuts 70.8% L1 A

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Aquila, Michael -- 0 0 0 0 0 0 0 0 0 0
Augers, Daniel -- 0 0 0 0 0 0 0 0 0 0
Baggett, Joshua -- 0 0 0 0 0 0 0 0 0 0
Barger, Noah -- 0 0 0 0 0 0 0 0 0 0
Borchardt, Skylar -- 0 0 0 0 0 0 0 0 0 0
Brown, Matt -- 0 0 0 0 0 0 0 0 0 0
Buege, Blake -- 0 0 0 0 0 0 0 0 0 0
Caldwell, Brittany -- 0 0 0 0 0 0 0 0 0 0
Carr, Colin -- 0 0 0 0 0 0 0 0 0 0
Cheng, Kevin -- 0 0 0 0 0 0 0 0 0 0
Chow, Tracey 0 0 0 0 0 0 0 0 0 0
Crowley, Connor -- 0 0 0 0 0 0 0 0 0 0
Fumai, Robert -- 0 0 0 0 0 0 0 0 0 0
Giachetti, Ryan -- 0 0 0 0 0 0 0 0 0 0
Jarrett, Ben -- 0 0 0 0 0 0 0 0 0 0
Meyers, Melanie -- 0 0 0 0 0 0 0 0 0 0
Miller, Joey -- 0 0 0 0 0 0 0 0 0 0
Nagle, Brianna -- 0 0 0 0 0 0 0 0 0 0
Orr, Ian -- 0 0 0 0 0 0 0 0 0 0
Ripp, Kelli -- 0 0 0 0 0 0 0 0 0 0
Schugg, Dani -- 0 0 0 0 0 0 0 0 0 0
Sullivan, Bridget -- 0 0 0 0 0 0 0 0 0 0
Swanson, Conner -- 0 0 0 0 0 0 0 0 0 0
Totorici, Nick -- 0 0 0 0 0 0 0 0 0 0
Watson, Michael -- 0 0 0 0 0 0 0 0 0 0
Wickenhauser, Calla -- 0 0 0 0 0 0 0 0 0 0
Woodring, Stephen -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
5 Green New Steals 0 1 0 0 1 75.0% 0.604 0.525 0.647
11 Cold Hard Cash 0 1 0 1 0 78.6% 0.478 0.502 0.606
15 Data Trust 0 1 0 1 0 63.6% 0.557 0.511 0.579
21 Channel 4 News Team 0 1 0 0 1 60.7% 0.509 0.496 0.546
26 Jager Bombers 0 1 0 0 1 60.7% 0.442 0.520 0.524
32 Orange Crush 1 0 0 1 0 57.1% 0.419 0.497 0.495
47 The Degenerates 1 0 0 1 0 50.0% 0.324 0.458 0.421
52 Tax Dodgers 1 0 0 0 1 25.0% 0.475 0.443 0.379
61 The Quakes 1 0 0 1 0 18.2% 0.438 0.459 0.340
63 Dynamic Scorers 1 0 0 0 1 16.7% 0.399 0.463 0.319
68 Bakers 1 0 0 1 0 0.0% 0.455 0.492 0.280