#8   North State Flood

Games W-L-T Win% SOS1 SOS2 RPI
10 7-3-0 70.0% 0.559 0.568 0.617
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  7  + (  0  × 0.5 ) ) ÷  10  =  70.0% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 40.9% 95.0% 42.9% 22.2% 30.0% 64.3% 45.5% 88.2% 80.0% 50.0% ) = 0.559

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.551 0.626 0.675 0.554 0.538 0.601 0.589 0.576 0.507 0.464 ) = 0.568

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.700 ) + ( 40% × 0.559 ) + ( 20% × 0.568 ) = 0.617
    ( 0.280 ) + ( 0.224 ) + ( 0.114 ) = 0.617

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 38 Victorious Secret W H 10 - 8 40.9% 0.551 0.507 0.485
May, 11, 2023 1 Texas Republic L A 4 - 5 95.0% 0.626 0.554 0.741
May, 18, 2023 20 Takoma Wellness Center One Hitters L A 13 - 14 42.9% 0.675 0.530 0.548
May, 25, 2023 48 Blue Mold W A 33 - 18 22.2% 0.554 0.542 0.419
Jun, 01, 2023 44 Immaculate Innings W H 10 - 4 30.0% 0.538 0.483 0.432
Jun, 06, 2023 12 Four Score and Seven Runs L A 5 - 17 64.3% 0.601 0.532 0.604
Jul, 13, 2023 28 Southern Comfort W H 21 - 1 45.5% 0.589 0.508 0.519
Jul, 20, 2023 3 New Mexico Mercenaries W H 5 - 4 88.2% 0.576 0.566 0.696
Jul, 27, 2023 7 Booze Your Daddy W A 9 - 7 80.0% 0.507 0.542 0.631
Aug, 02, 2023 37 The Diplomats W H 19 - 6 50.0% 0.464 0.511 0.488

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 17, 2023 6:00 PM 10 Tequila Mockingbirds 66.7% W3 A

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Akin, Brooks -- 0 0 0 0 0 0 0 0 0 0
Arnold, Jeanie -- 0 0 0 0 0 0 0 0 0 0
Barry, Garrett -- 0 0 0 0 0 0 0 0 0 0
Bien, Chris -- 0 0 0 0 0 0 0 0 0 0
Boulton, Caroline -- 0 0 0 0 0 0 0 0 0 0
Burton, Matthew -- 0 0 0 0 0 0 0 0 0 0
Crane, Katie -- 0 0 0 0 0 0 0 0 0 0
Cuff, Patrick -- 0 0 0 0 0 0 0 0 0 0
Dagul, Reid -- 0 0 0 0 0 0 0 0 0 0
Dermody, Matt -- 0 0 0 0 0 0 0 0 0 0
Desue, Tyler -- 0 0 0 0 0 0 0 0 0 0
Douglass, Heather -- 0 0 0 0 0 0 0 0 0 0
Fedorchak, MK -- 0 0 0 0 0 0 0 0 0 0
Fisher, Andrew -- 0 0 0 0 0 0 0 0 0 0
Fisher, Julia -- 0 0 0 0 0 0 0 0 0 0
Fox, Ransom -- 0 0 0 0 0 0 0 0 0 0
French, Towner -- 0 0 0 0 0 0 0 0 0 0
Helton, Aaron -- 0 0 0 0 0 0 0 0 0 0
Johnson, Ben -- 0 0 0 0 0 0 0 0 0 0
Kirchner, Mary Kathryn -- 0 0 0 0 0 0 0 0 0 0
Lavey, Max -- 0 0 0 0 0 0 0 0 0 0
Layer, Matt -- 0 0 0 0 0 0 0 0 0 0
Leganski, John -- 0 0 0 0 0 0 0 0 0 0
Luna, Samuel -- 0 0 0 0 0 0 0 0 0 0
MacGregor, Michelle -- 0 0 0 0 0 0 0 0 0 0
MacGregor, Rob 0 0 0 0 0 0 0 0 0 0
McMullan, Pace -- 0 0 0 0 0 0 0 0 0 0
Penrose, Ian -- 0 0 0 0 0 0 0 0 0 0
Smith, Lonnie -- 0 0 0 0 0 0 0 0 0 0
Spann, Josh -- 0 0 0 0 0 0 0 0 0 0
Spencer, Mary Beth -- 0 0 0 0 0 0 0 0 0 0
Sugarman, AJ -- 0 0 0 0 0 0 0 0 0 0
Swift, Heather -- 0 0 0 0 0 0 0 0 0 0
Thiele, Aaron -- 0 0 0 0 0 0 0 0 0 0
Verduzco, Scott -- 0 0 0 0 0 0 0 0 0 0
Wadley, Devin -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
1 Texas Republic 0 1 0 1 0 95.0% 0.626 0.554 0.741
3 New Mexico Mercenaries 1 0 0 0 1 88.2% 0.576 0.566 0.696
7 Booze Your Daddy 1 0 0 1 0 80.0% 0.507 0.542 0.631
12 Four Score and Seven Runs 0 1 0 1 0 64.3% 0.601 0.532 0.604
20 Takoma Wellness Center One Hitters 0 1 0 1 0 42.9% 0.675 0.530 0.548
28 Southern Comfort 1 0 0 0 1 45.5% 0.589 0.508 0.519
37 The Diplomats 1 0 0 0 1 50.0% 0.464 0.511 0.488
38 Victorious Secret 1 0 0 0 1 40.9% 0.551 0.507 0.485
44 Immaculate Innings 1 0 0 0 1 30.0% 0.538 0.483 0.432
48 Blue Mold 1 0 0 1 0 22.2% 0.554 0.542 0.419