#2   Triple Elimination

Games W-L-T Win% SOS1 SOS2 RPI
10 8-1-1 85.0% 0.624 0.570 0.704
Stoneys / Dept of Education (a long time ago)
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  8  + (  1  × 0.5 ) ) ÷  10  =  85.0% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 64.3% 88.2% 66.7% 60.7% 33.3% 78.6% 64.3% 95.0% 30.0% 42.9% ) = 0.624

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.601 0.576 0.583 0.509 0.512 0.478 0.601 0.626 0.538 0.675 ) = 0.570

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.850 ) + ( 40% × 0.624 ) + ( 20% × 0.570 ) = 0.704
    ( 0.340 ) + ( 0.250 ) + ( 0.114 ) = 0.704

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 16, 2023 12 Four Score and Seven Runs W A 16 - 12 64.3% 0.601 0.532 0.604
Jun, 15, 2023 3 New Mexico Mercenaries W A 16 - 8 88.2% 0.576 0.566 0.696
Jun, 29, 2023 10 Tequila Mockingbirds L A 13 - 18 66.7% 0.583 0.545 0.609
Jul, 20, 2023 21 Channel 4 News Team W A 23 - 9 60.7% 0.509 0.496 0.546
Jul, 27, 2023 41 Who Bats W A 9 - 3 33.3% 0.512 0.511 0.440
Aug, 03, 2023 11 Cold Hard Cash W A 9 - 6 78.6% 0.478 0.502 0.606
Aug, 09, 2023 12 Four Score and Seven Runs W A 12 - 9 64.3% 0.601 0.532 0.604
Aug, 10, 2023 1 Texas Republic T A 11 - 11 95.0% 0.626 0.554 0.741
Aug, 16, 2023 44 Immaculate Innings W A 17 - 3 30.0% 0.538 0.483 0.432
Aug, 17, 2023 20 Takoma Wellness Center One Hitters W A 13 - 7 42.9% 0.675 0.530 0.548

Upcoming Games

Day Time Rank Opponent Win% STK WH

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Banks, Jay -- 0 0 0 0 0 0 0 0 0 0
Best, Elizabeth -- 0 0 0 0 0 0 0 0 0 0
Binet, David -- 0 0 0 0 0 0 0 0 0 0
Boyle, Peter -- 0 0 0 0 0 0 0 0 0 0
Cohen, Keith -- 0 0 0 0 0 0 0 0 0 0
Diaz, Giselle -- 0 0 0 0 0 0 0 0 0 0
Glass, Justin -- 0 0 0 0 0 0 0 0 0 0
Griffin, Kathryn -- 0 0 0 0 0 0 0 0 0 0
Kantor, Valerie -- 0 0 0 0 0 0 0 0 0 0
Kelley Jr, Kevin -- 0 0 0 0 0 0 0 0 0 0
Lafayette, Edward -- 0 0 0 0 0 0 0 0 0 0
Levine, Bryan -- 0 0 0 0 0 0 0 0 0 0
McCarthy, John -- 0 0 0 0 0 0 0 0 0 0
McClay, Caitlyn -- 0 0 0 0 0 0 0 0 0 0
Munshower, Eric -- 0 0 0 0 0 0 0 0 0 0
Parkes, Rhae -- 0 0 0 0 0 0 0 0 0 0
Ramos Coreas, Roxy -- 0 0 0 0 0 0 0 0 0 0
Reed, Anthony -- 0 0 0 0 0 0 0 0 0 0
Schropp, Stefan -- 0 0 0 0 0 0 0 0 0 0
Smith, Damon -- 0 0 0 0 0 0 0 0 0 0
Wade, Rick -- 0 0 0 0 0 0 0 0 0 0
Walker, Eric -- 0 0 0 0 0 0 0 0 0 0
Windsor, Matthew -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
1 Texas Republic 0 0 1 1 0 95.0% 0.626 0.554 0.741
3 New Mexico Mercenaries 1 0 0 1 0 88.2% 0.576 0.566 0.696
10 Tequila Mockingbirds 0 1 0 1 0 66.7% 0.583 0.545 0.609
11 Cold Hard Cash 1 0 0 1 0 78.6% 0.478 0.502 0.606
12 Four Score and Seven Runs 2 0 0 2 0 64.3% 0.601 0.532 0.604
20 Takoma Wellness Center One Hitters 1 0 0 1 0 42.9% 0.675 0.530 0.548
21 Channel 4 News Team 1 0 0 1 0 60.7% 0.509 0.496 0.546
41 Who Bats 1 0 0 1 0 33.3% 0.512 0.511 0.440
44 Immaculate Innings 1 0 0 1 0 30.0% 0.538 0.483 0.432