#21   Channel 4 News Team

Games W-L-T Win% SOS1 SOS2 RPI
14 8-5-1 60.7% 0.509 0.496 0.546
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  8  + (  1  × 0.5 ) ) ÷  14  =  60.7% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 54.5% 54.5% 18.2% 27.3% 71.4% 40.0% 63.6% 54.2% 78.6% 85.0% 33.3% 78.6% 0.0% 53.8% ) = 0.509

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.449 0.460 0.438 0.557 0.467 0.496 0.515 0.532 0.478 0.624 0.512 0.478 0.455 0.477 ) = 0.496

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.607 ) + ( 40% × 0.509 ) + ( 20% × 0.496 ) = 0.546
    ( 0.243 ) + ( 0.204 ) + ( 0.099 ) = 0.546

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 35 What Exit? L A 15 - 17 54.5% 0.449 0.472 0.492
May, 11, 2023 33 License 2 IL W A 21 - 9 54.5% 0.460 0.464 0.495
May, 18, 2023 61 The Quakes W A 22 - 7 18.2% 0.438 0.459 0.340
May, 25, 2023 46 The Deep Dishers W A 28 - 10 27.3% 0.557 0.463 0.425
Jun, 01, 2023 16 Empire Strikes Back W A 24 - 14 71.4% 0.467 0.518 0.576
Jun, 15, 2023 40 Swag Team VI W H 18 - 13 40.0% 0.496 0.523 0.463
Jun, 22, 2023 19 Suspicious Packages L H 9 - 20 63.6% 0.515 0.545 0.569
Jul, 06, 2023 27 Moderately Sober T A 17 - 17 54.2% 0.532 0.472 0.524
Jul, 13, 2023 11 Cold Hard Cash L A 14 - 28 78.6% 0.478 0.502 0.606
Jul, 20, 2023 2 Triple Elimination L H 9 - 23 85.0% 0.624 0.570 0.704
Aug, 03, 2023 41 Who Bats W H 26 - 4 33.3% 0.512 0.511 0.440
Aug, 10, 2023 11 Cold Hard Cash W A 14 - 9 78.6% 0.478 0.502 0.606
Aug, 17, 2023 68 Bakers W A 7 - 0 0.0% 0.455 0.492 0.280
Aug, 24, 2023 31 Dirty Jerseys L A 2 - 10 53.8% 0.477 0.482 0.502

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 31, 2023 6:30 PM 67 California Mean Girls 14.3% L1 H

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Armstrong, Kyle -- 0 0 0 0 0 0 0 0 0 0
Bailey, Larry -- 0 0 0 0 0 0 0 0 0 0
Cochran, Peter -- 0 0 0 0 0 0 0 0 0 0
Coppock, Matthew -- 0 0 0 0 0 0 0 0 0 0
Corbin, Kathryn 0 0 0 0 0 0 0 0 0 0
Cousart, Christina -- 0 0 0 0 0 0 0 0 0 0
Cousart, Robert -- 0 0 0 0 0 0 0 0 0 0
Curwin, Eric -- 0 0 0 0 0 0 0 0 0 0
DeCarlo, Frank -- 0 0 0 0 0 0 0 0 0 0
Fawcett, Erik -- 0 0 0 0 0 0 0 0 0 0
Graham, Tyler -- 0 0 0 0 0 0 0 0 0 0
Indovina, Brian 0 0 0 0 0 0 0 0 0 0
Monde, Alexandra -- 0 0 0 0 0 0 0 0 0 0
Pepek, Ian -- 0 0 0 0 0 0 0 0 0 0
Pepek, William -- 0 0 0 0 0 0 0 0 0 0
Posluszny, Meg -- 0 0 0 0 0 0 0 0 0 0
Reynolds, Parker -- 0 0 0 0 0 0 0 0 0 0
Romzek, Wallis -- 0 0 0 0 0 0 0 0 0 0
Sampson, Matthew -- 0 0 0 0 0 0 0 0 0 0
Slemenda, Brendan -- 0 0 0 0 0 0 0 0 0 0
St. Romain, Kate -- 0 0 0 0 0 0 0 0 0 0
Stanis, Timothy -- 0 0 0 0 0 0 0 0 0 0
Stephanou, Scott -- 0 0 0 0 0 0 0 0 0 0
Walls, Dan -- 0 0 0 0 0 0 0 0 0 0
White-Delehoy, Sara -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
2 Triple Elimination 0 1 0 0 1 85.0% 0.624 0.570 0.704
11 Cold Hard Cash 1 1 0 2 0 78.6% 0.478 0.502 0.606
16 Empire Strikes Back 1 0 0 1 0 71.4% 0.467 0.518 0.576
19 Suspicious Packages 0 1 0 0 1 63.6% 0.515 0.545 0.569
27 Moderately Sober 0 0 1 1 0 54.2% 0.532 0.472 0.524
31 Dirty Jerseys 0 1 0 1 0 53.8% 0.477 0.482 0.502
33 License 2 IL 1 0 0 1 0 54.5% 0.460 0.464 0.495
35 What Exit? 0 1 0 1 0 54.5% 0.449 0.472 0.492
40 Swag Team VI 1 0 0 0 1 40.0% 0.496 0.523 0.463
41 Who Bats 1 0 0 0 1 33.3% 0.512 0.511 0.440
46 The Deep Dishers 1 0 0 1 0 27.3% 0.557 0.463 0.425
61 The Quakes 1 0 0 1 0 18.2% 0.438 0.459 0.340
68 Bakers 1 0 0 1 0 0.0% 0.455 0.492 0.280