#17   Mixed Nuts

Games W-L-T Win% SOS1 SOS2 RPI
12 8-3-1 70.8% 0.459 0.529 0.573
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  8  + (  1  × 0.5 ) ) ÷  12  =  70.8% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 57.1% 33.3% 54.5% 0.0% 27.3% 42.9% 45.5% 33.3% 40.0% 75.0% 63.6% 78.6% ) = 0.459

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.419 0.512 0.449 0.541 0.557 0.675 0.589 0.522 0.496 0.604 0.444 0.544 ) = 0.529

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.708 ) + ( 40% × 0.459 ) + ( 20% × 0.529 ) = 0.573
    ( 0.283 ) + ( 0.184 ) + ( 0.106 ) = 0.573

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 32 Orange Crush W H 7 - 1 57.1% 0.419 0.497 0.495
May, 11, 2023 41 Who Bats W H 21 - 8 33.3% 0.512 0.511 0.440
May, 18, 2023 35 What Exit? W A 18 - 2 54.5% 0.449 0.472 0.492
May, 25, 2023 64 Yellowhammer Slammers W A 16 - 5 0.0% 0.541 0.472 0.311
Jun, 01, 2023 46 The Deep Dishers W A 18 - 8 27.3% 0.557 0.463 0.425
Jun, 15, 2023 20 Takoma Wellness Center One Hitters L H 11 - 19 42.9% 0.675 0.530 0.548
Jun, 22, 2023 28 Southern Comfort W H 20 - 6 45.5% 0.589 0.508 0.519
Jul, 06, 2023 45 Build Back Batters W H 26 - 10 33.3% 0.522 0.446 0.431
Jul, 13, 2023 40 Swag Team VI W H 18 - 3 40.0% 0.496 0.523 0.463
Jul, 20, 2023 5 Green New Steals L H 2 - 22 75.0% 0.604 0.525 0.647
Jul, 27, 2023 25 Left Swingers T H 10 - 10 63.6% 0.444 0.508 0.534
Aug, 10, 2023 6 Down to Frack L H 5 - 13 78.6% 0.544 0.538 0.640

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 03, 2023 6:00 PM 68 Bakers 0.0% L7 H
Aug, 17, 2023 6:00 PM 25 Left Swingers 63.6% L1 H
Aug, 24, 2023 6:30 PM 33 License 2 IL 54.5% W1 H
Aug, 31, 2023 6:00 PM 40 Swag Team VI 40.0% L3 H

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Barojas, Adrian -- 0 0 0 0 0 0 0 0 0 0
Carr, Michael -- 0 0 0 0 0 0 0 0 0 0
Cunha, Elizabeth -- 0 0 0 0 0 0 0 0 0 0
Cunha, Jose -- 0 0 0 0 0 0 0 0 0 0
Dwyer, Karen -- 0 0 0 0 0 0 0 0 0 0
Dwyer, Steve -- 0 0 0 0 0 0 0 0 0 0
Egan, Elise -- 0 0 0 0 0 0 0 0 0 0
Escalante Dominguez, Lily -- 0 0 0 0 0 0 0 0 0 0
Furnkranz, Andrew -- 0 0 0 0 0 0 0 0 0 0
Furnkranz, Christina -- 0 0 0 0 0 0 0 0 0 0
Furnkranz, Christopher -- 0 0 0 0 0 0 0 0 0 0
Furnkranz, Michael P 0 0 0 0 0 0 0 0 0 0
Goodwin, Phil -- 0 0 0 0 0 0 0 0 0 0
Khalek, Kaleena -- 0 0 0 0 0 0 0 0 0 0
Khalek, Zander -- 0 0 0 0 0 0 0 0 0 0
Kim, Patrick -- 0 0 0 0 0 0 0 0 0 0
Loharikar, Anand -- 0 0 0 0 0 0 0 0 0 0
Maciag, Eliza -- 0 0 0 0 0 0 0 0 0 0
Mack, Katherine -- 0 0 0 0 0 0 0 0 0 0
Montgomery, Andrew -- 0 0 0 0 0 0 0 0 0 0
Purnell, Lauren -- 0 0 0 0 0 0 0 0 0 0
Raffaelli, Stephen -- 0 0 0 0 0 0 0 0 0 0
Rapuano, Will -- 0 0 0 0 0 0 0 0 0 0
Riley, Brian -- 0 0 0 0 0 0 0 0 0 0
Riley, Kate -- 0 0 0 0 0 0 0 0 0 0
Slaugher, Harolyn -- 0 0 0 0 0 0 0 0 0 0
Steele, Rachel -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
5 Green New Steals 0 1 0 0 1 75.0% 0.604 0.525 0.647
6 Down to Frack 0 1 0 0 1 78.6% 0.544 0.538 0.640
20 Takoma Wellness Center One Hitters 0 1 0 0 1 42.9% 0.675 0.530 0.548
25 Left Swingers 0 0 1 0 1 63.6% 0.444 0.508 0.534
28 Southern Comfort 1 0 0 0 1 45.5% 0.589 0.508 0.519
32 Orange Crush 1 0 0 0 1 57.1% 0.419 0.497 0.495
35 What Exit? 1 0 0 1 0 54.5% 0.449 0.472 0.492
40 Swag Team VI 1 0 0 0 1 40.0% 0.496 0.523 0.463
41 Who Bats 1 0 0 0 1 33.3% 0.512 0.511 0.440
45 Build Back Batters 1 0 0 0 1 33.3% 0.522 0.446 0.431
46 The Deep Dishers 1 0 0 1 0 27.3% 0.557 0.463 0.425
64 Yellowhammer Slammers 1 0 0 1 0 0.0% 0.541 0.472 0.311