#16   Empire Strikes Back

Games W-L-T Win% SOS1 SOS2 RPI
14 10-4-0 71.4% 0.467 0.518 0.576
Korriban
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  10  + (  0  × 0.5 ) ) ÷  14  =  71.4% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 16.7% 18.2% 50.0% 33.3% 60.7% 81.8% 88.2% 33.3% 12.5% 54.2% 50.0% 27.3% 63.6% 63.6% ) = 0.467

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.399 0.489 0.599 0.522 0.509 0.546 0.576 0.522 0.537 0.532 0.466 0.557 0.557 0.444 ) = 0.518

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.714 ) + ( 40% × 0.467 ) + ( 20% × 0.518 ) = 0.576
    ( 0.286 ) + ( 0.187 ) + ( 0.104 ) = 0.576

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 63 Dynamic Scorers W H 15 - 3 16.7% 0.399 0.463 0.319
May, 11, 2023 56 Pizza Rats W H 16 - 4 18.2% 0.489 0.446 0.358
May, 18, 2023 22 Mastodons W H 11 - 8 50.0% 0.599 0.534 0.546
May, 25, 2023 45 Build Back Batters W A 15 - 10 33.3% 0.522 0.446 0.431
Jun, 01, 2023 21 Channel 4 News Team L H 14 - 24 60.7% 0.509 0.496 0.546
Jun, 15, 2023 4 Administrators L H 5 - 12 81.8% 0.546 0.541 0.654
Jun, 22, 2023 3 New Mexico Mercenaries L H 8 - 19 88.2% 0.576 0.566 0.696
Jun, 29, 2023 45 Build Back Batters W A 20 - 13 33.3% 0.522 0.446 0.431
Jul, 06, 2023 58 Fighting Loons W H 11 - 8 12.5% 0.537 0.434 0.352
Jul, 13, 2023 27 Moderately Sober W A 10 - 5 54.2% 0.532 0.472 0.524
Jul, 20, 2023 39 Hillbilly Hitmen W H 15 - 9 50.0% 0.466 0.481 0.483
Aug, 03, 2023 46 The Deep Dishers W H 14 - 5 27.3% 0.557 0.463 0.425
Aug, 10, 2023 15 Data Trust L A 15 - 18 63.6% 0.557 0.511 0.579
Aug, 17, 2023 25 Left Swingers W H 7 - 6 63.6% 0.444 0.508 0.534

Upcoming Games

Day Time Rank Opponent Win% STK WH
Jun, 08, 2023 6:00 PM 5 Green New Steals 75.0% W2 H
Jul, 27, 2023 6:30 PM 64 Yellowhammer Slammers 0.0% L6 H
Aug, 24, 2023 6:30 PM 15 Data Trust 63.6% W3 A
Aug, 31, 2023 6:30 PM 34 Baltimore Oracles 50.0% W1 H

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Agnes, Anna -- 0 0 0 0 0 0 0 0 0 0
Bischoff, Kelly -- 0 0 0 0 0 0 0 0 0 0
Czajka, Nick -- 0 0 0 0 0 0 0 0 0 0
Dean, Alex -- 0 0 0 0 0 0 0 0 0 0
Demblowski, Lindsay -- 0 0 0 0 0 0 0 0 0 0
Dickman, Zach -- 0 0 0 0 0 0 0 0 0 0
Donnelly, Kerry -- 0 0 0 0 0 0 0 0 0 0
Easterbrook, George -- 0 0 0 0 0 0 0 0 0 0
Hackney, Will -- 0 0 0 0 0 0 0 0 0 0
Inouye, Lauren -- 0 0 0 0 0 0 0 0 0 0
Jenkins, Greg -- 0 0 0 0 0 0 0 0 0 0
Joiner, Jason -- 0 0 0 0 0 0 0 0 0 0
Kenney, Bridget -- 0 0 0 0 0 0 0 0 0 0
Kenney, Erin -- 0 0 0 0 0 0 0 0 0 0
Lee, Thomas -- 0 0 0 0 0 0 0 0 0 0
Noonan, Conor -- 0 0 0 0 0 0 0 0 0 0
Okoniewski, Collin -- 0 0 0 0 0 0 0 0 0 0
Peter, Brian -- 0 0 0 0 0 0 0 0 0 0
Ray, Jack -- 0 0 0 0 0 0 0 0 0 0
Sansalone, Carla -- 0 0 0 0 0 0 0 0 0 0
Sansalone, Scott -- 0 0 0 0 0 0 0 0 0 0
tencic, erin -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
3 New Mexico Mercenaries 0 1 0 0 1 88.2% 0.576 0.566 0.696
4 Administrators 0 1 0 0 1 81.8% 0.546 0.541 0.654
15 Data Trust 0 1 0 1 0 63.6% 0.557 0.511 0.579
21 Channel 4 News Team 0 1 0 0 1 60.7% 0.509 0.496 0.546
22 Mastodons 1 0 0 0 1 50.0% 0.599 0.534 0.546
25 Left Swingers 1 0 0 0 1 63.6% 0.444 0.508 0.534
27 Moderately Sober 1 0 0 1 0 54.2% 0.532 0.472 0.524
39 Hillbilly Hitmen 1 0 0 0 1 50.0% 0.466 0.481 0.483
45 Build Back Batters 2 0 0 2 0 33.3% 0.522 0.446 0.431
46 The Deep Dishers 1 0 0 0 1 27.3% 0.557 0.463 0.425
56 Pizza Rats 1 0 0 0 1 18.2% 0.489 0.446 0.358
58 Fighting Loons 1 0 0 0 1 12.5% 0.537 0.434 0.352
63 Dynamic Scorers 1 0 0 0 1 16.7% 0.399 0.463 0.319