#35   What Exit?

Games W-L-T Win% SOS1 SOS2 RPI
11 6-5-0 54.5% 0.449 0.472 0.492
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  6  + (  0  × 0.5 ) ) ÷  11  =  54.5% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 60.7% 20.0% 70.8% 16.7% 33.3% 63.6% 70.0% 33.3% 20.0% 27.3% 78.6% ) = 0.449

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.509 0.496 0.459 0.399 0.522 0.515 0.344 0.408 0.503 0.557 0.478 ) = 0.472

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.545 ) + ( 40% × 0.449 ) + ( 20% × 0.472 ) = 0.492
    ( 0.218 ) + ( 0.180 ) + ( 0.094 ) = 0.492

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 21 Channel 4 News Team W H 17 - 15 60.7% 0.509 0.496 0.546
May, 11, 2023 55 Nightly Whip W H 16 - 7 20.0% 0.496 0.450 0.368
May, 18, 2023 17 Mixed Nuts L H 2 - 18 70.8% 0.459 0.529 0.573
May, 25, 2023 63 Dynamic Scorers W H 16 - 6 16.7% 0.399 0.463 0.319
Jun, 01, 2023 45 Build Back Batters W A 21 - 5 33.3% 0.522 0.446 0.431
Jun, 15, 2023 19 Suspicious Packages L A 11 - 24 63.6% 0.515 0.545 0.569
Jul, 13, 2023 29 Palmetto Pitchers L A 10 - 11 70.0% 0.344 0.479 0.513
Jul, 24, 2023 51 Demon Rats L A 9 - 10 33.3% 0.408 0.446 0.386
Aug, 03, 2023 54 Hoosier Daddies W H 12 - 6 20.0% 0.503 0.454 0.372
Aug, 09, 2023 46 The Deep Dishers W A 33 - 7 27.3% 0.557 0.463 0.425
Aug, 24, 2023 11 Cold Hard Cash L A 10 - 24 78.6% 0.478 0.502 0.606

Upcoming Games

Day Time Rank Opponent Win% STK WH

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Braughton, Nick -- 0 0 0 0 0 0 0 0 0 0
Carnes, Thomas -- 0 0 0 0 0 0 0 0 0 0
D'Aloia, Chris -- 0 0 0 0 0 0 0 0 0 0
Evans, Bob -- 0 0 0 0 0 0 0 0 0 0
Friedman, Seth -- 0 0 0 0 0 0 0 0 0 0
Hanson, Frankie -- 0 0 0 0 0 0 0 0 0 0
Hanson, Tobias -- 0 0 0 0 0 0 0 0 0 0
Kaczmarski, Ed -- 0 0 0 0 0 0 0 0 0 0
Kazmierczak, Paul -- 0 0 0 0 0 0 0 0 0 0
Kothari, Yogin -- 0 0 0 0 0 0 0 0 0 0
Kuhl, Mackenzie -- 0 0 0 0 0 0 0 0 0 0
Lee, Kaitie -- 0 0 0 0 0 0 0 0 0 0
Lewis, Jourdan -- 0 0 0 0 0 0 0 0 0 0
O'Leary, Justin -- 0 0 0 0 0 0 0 0 0 0
Orlando, Joanna -- 0 0 0 0 0 0 0 0 0 0
Orlando, Joe -- 0 0 0 0 0 0 0 0 0 0
Perez, Guillermo -- 0 0 0 0 0 0 0 0 0 0
Pfeiffer, Amy -- 0 0 0 0 0 0 0 0 0 0
Rogers, Mike -- 0 0 0 0 0 0 0 0 0 0
Schultz, Steven -- 0 0 0 0 0 0 0 0 0 0
Shapiro, Josh -- 0 0 0 0 0 0 0 0 0 0
Sheehan, Katie -- 0 0 0 0 0 0 0 0 0 0
Sodaro, Dylan 0 0 0 0 0 0 0 0 0 0
Tabor, Ben -- 0 0 0 0 0 0 0 0 0 0
Tomilchik, Rebecca -- 0 0 0 0 0 0 0 0 0 0
Twigg, Ellie -- 0 0 0 0 0 0 0 0 0 0
Vaughn, Alex -- 0 0 0 0 0 0 0 0 0 0
Wright, Tuley 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
11 Cold Hard Cash 0 1 0 1 0 78.6% 0.478 0.502 0.606
17 Mixed Nuts 0 1 0 0 1 70.8% 0.459 0.529 0.573
19 Suspicious Packages 0 1 0 1 0 63.6% 0.515 0.545 0.569
21 Channel 4 News Team 1 0 0 0 1 60.7% 0.509 0.496 0.546
29 Palmetto Pitchers 0 1 0 1 0 70.0% 0.344 0.479 0.513
45 Build Back Batters 1 0 0 1 0 33.3% 0.522 0.446 0.431
46 The Deep Dishers 1 0 0 1 0 27.3% 0.557 0.463 0.425
51 Demon Rats 0 1 0 1 0 33.3% 0.408 0.446 0.386
54 Hoosier Daddies 1 0 0 0 1 20.0% 0.503 0.454 0.372
55 Nightly Whip 1 0 0 0 1 20.0% 0.496 0.450 0.368
63 Dynamic Scorers 1 0 0 0 1 16.7% 0.399 0.463 0.319