#19   Suspicious Packages

Games W-L-T Win% SOS1 SOS2 RPI
11 7-4-0 63.6% 0.515 0.545 0.569
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  7  + (  0  × 0.5 ) ) ÷  11  =  63.6% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 0.0% 44.4% 0.0% 88.2% 54.5% 60.7% 73.3% 33.3% 88.2% 78.6% 45.5% ) = 0.515

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.759 0.426 0.579 0.576 0.449 0.509 0.477 0.512 0.576 0.544 0.589 ) = 0.545

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.636 ) + ( 40% × 0.515 ) + ( 20% × 0.545 ) = 0.569
    ( 0.254 ) + ( 0.206 ) + ( 0.109 ) = 0.569

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 49 The Conference Cannons W H 20 - 7 0.0% 0.759 0.546 0.413
May, 11, 2023 42 Woodberry Worldwide W A 24 - 5 44.4% 0.426 0.453 0.439
May, 18, 2023 62 Lonestar Allstars W A 24 - 1 0.0% 0.579 0.499 0.331
May, 25, 2023 3 New Mexico Mercenaries L H 10 - 15 88.2% 0.576 0.566 0.696
Jun, 15, 2023 35 What Exit? W H 24 - 11 54.5% 0.449 0.472 0.492
Jun, 22, 2023 21 Channel 4 News Team W A 20 - 9 60.7% 0.509 0.496 0.546
Jul, 06, 2023 13 The Islanders L H 11 - 17 73.3% 0.477 0.552 0.594
Jul, 13, 2023 41 Who Bats W H 15 - 13 33.3% 0.512 0.511 0.440
Jul, 27, 2023 3 New Mexico Mercenaries L H 14 - 24 88.2% 0.576 0.566 0.696
Aug, 03, 2023 6 Down to Frack L A 10 - 17 78.6% 0.544 0.538 0.640
Aug, 24, 2023 28 Southern Comfort W H 25 - 5 45.5% 0.589 0.508 0.519

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 17, 2023 6:00 PM 5 Green New Steals 75.0% W2 H

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Aaron, Sundsmo -- 0 0 0 0 0 0 0 0 0 0
Abeln, Mitchell -- 0 0 0 0 0 0 0 0 0 0
Baca, Jenn -- 0 0 0 0 0 0 0 0 0 0
Bednaczyak, Philip -- 0 0 0 0 0 0 0 0 0 0
Bhattarai, Sumita -- 0 0 0 0 0 0 0 0 0 0
Cordaro, Catherine -- 0 0 0 0 0 0 0 0 0 0
Dimock, Dave -- 0 0 0 0 0 0 0 0 0 0
Eaton, Aubrey -- 0 0 0 0 0 0 0 0 0 0
Fink, Kelly 0 0 0 0 0 0 0 0 0 0
Freed, Jake -- 0 0 0 0 0 0 0 0 0 0
Gordon, Danny -- 0 0 0 0 0 0 0 0 0 0
Grace, Richard -- 0 0 0 0 0 0 0 0 0 0
Haider, Saman -- 0 0 0 0 0 0 0 0 0 0
Johnson, James 0 0 0 0 0 0 0 0 0 0
Kaarli, Sundsmo -- 0 0 0 0 0 0 0 0 0 0
Kaelin, Matt -- 0 0 0 0 0 0 0 0 0 0
Kisco, Chris -- 0 0 0 0 0 0 0 0 0 0
Maifeld, Rebecca -- 0 0 0 0 0 0 0 0 0 0
McCann, Scott -- 0 0 0 0 0 0 0 0 0 0
Patterson, Shana -- 0 0 0 0 0 0 0 0 0 0
Plassche, Clare -- 0 0 0 0 0 0 0 0 0 0
Plummer, Koby -- 0 0 0 0 0 0 0 0 0 0
Salazar, Jamie -- 0 0 0 0 0 0 0 0 0 0
Sanchez, Emely -- 0 0 0 0 0 0 0 0 0 0
Swope, Tim 0 0 0 0 0 0 0 0 0 0
Weaver, Larry -- 0 0 0 0 0 0 0 0 0 0
Will, Adams -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
3 New Mexico Mercenaries 0 2 0 0 2 88.2% 0.576 0.566 0.696
6 Down to Frack 0 1 0 1 0 78.6% 0.544 0.538 0.640
13 The Islanders 0 1 0 0 1 73.3% 0.477 0.552 0.594
21 Channel 4 News Team 1 0 0 1 0 60.7% 0.509 0.496 0.546
28 Southern Comfort 1 0 0 0 1 45.5% 0.589 0.508 0.519
35 What Exit? 1 0 0 0 1 54.5% 0.449 0.472 0.492
41 Who Bats 1 0 0 0 1 33.3% 0.512 0.511 0.440
42 Woodberry Worldwide 1 0 0 1 0 44.4% 0.426 0.453 0.439
49 The Conference Cannons 1 0 0 0 1 0.0% 0.759 0.546 0.413
62 Lonestar Allstars 1 0 0 1 0 0.0% 0.579 0.499 0.331