#7   Booze Your Daddy

Games W-L-T Win% SOS1 SOS2 RPI
10 8-2-0 80.0% 0.507 0.542 0.631
Senator John Boozman
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  8  + (  0  × 0.5 ) ) ÷  10  =  80.0% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 40.9% 54.2% 72.7% 18.2% 63.6% 50.0% 20.0% 70.0% 95.0% 22.2% ) = 0.507

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.551 0.532 0.505 0.438 0.557 0.599 0.496 0.559 0.626 0.554 ) = 0.542

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.800 ) + ( 40% × 0.507 ) + ( 20% × 0.542 ) = 0.631
    ( 0.320 ) + ( 0.203 ) + ( 0.108 ) = 0.631

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 18, 2023 38 Victorious Secret W A 16 - 2 40.9% 0.551 0.507 0.485
Jun, 01, 2023 27 Moderately Sober W A 10 - 8 54.2% 0.532 0.472 0.524
Jun, 15, 2023 14 Missouri B2 Bombers W A 20 - 4 72.7% 0.505 0.497 0.592
Jun, 22, 2023 61 The Quakes W A 10 - 4 18.2% 0.438 0.459 0.340
Jun, 29, 2023 15 Data Trust W A 25 - 13 63.6% 0.557 0.511 0.579
Jul, 13, 2023 22 Mastodons W H 15 - 3 50.0% 0.599 0.534 0.546
Jul, 20, 2023 55 Nightly Whip W A 21 - 5 20.0% 0.496 0.450 0.368
Jul, 27, 2023 8 North State Flood L H 7 - 9 70.0% 0.559 0.568 0.617
Aug, 03, 2023 1 Texas Republic L A 5 - 14 95.0% 0.626 0.554 0.741
Aug, 10, 2023 48 Blue Mold W A 13 - 3 22.2% 0.554 0.542 0.419

Upcoming Games

Day Time Rank Opponent Win% STK WH
Jun, 22, 2023 6:00 PM 10 Tequila Mockingbirds 66.7% W3 H
Jun, 27, 2023 6:15 PM 12 Four Score and Seven Runs 64.3% W2 A

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Blodgett, Jackson -- 0 0 0 0 0 0 0 0 0 0
Bochow, Kathleen -- 0 0 0 0 0 0 0 0 0 0
Bochow, Kathleen -- 0 0 0 0 0 0 0 0 0 0
Campbell, Ben -- 0 0 0 0 0 0 0 0 0 0
Campbell, Ben -- 0 0 0 0 0 0 0 0 0 0
Covington, Kate -- 0 0 0 0 0 0 0 0 0 0
Creamer, Patrick -- 0 0 0 0 0 0 0 0 0 0
Creamer, Patrick -- 0 0 0 0 0 0 0 0 0 0
Dickson, Tom -- 0 0 0 0 0 0 0 0 0 0
Dickson, Tom -- 0 0 0 0 0 0 0 0 0 0
Garner, Cody -- 0 0 0 0 0 0 0 0 0 0
Garner, Cody -- 0 0 0 0 0 0 0 0 0 0
Gies, Gabi -- 0 0 0 0 0 0 0 0 0 0
Gies, Gabi -- 0 0 0 0 0 0 0 0 0 0
Henson, Connor -- 0 0 0 0 0 0 0 0 0 0
Henson, Connor -- 0 0 0 0 0 0 0 0 0 0
Hiland, Caitlyn -- 0 0 0 0 0 0 0 0 0 0
Hiland, Caitlyn -- 0 0 0 0 0 0 0 0 0 0
Holly, Lauren -- 0 0 0 0 0 0 0 0 0 0
Holly, Lauren -- 0 0 0 0 0 0 0 0 0 0
Jones, Samual -- 0 0 0 0 0 0 0 0 0 0
Jones, Samual -- 0 0 0 0 0 0 0 0 0 0
Kelley, Andrew -- 0 0 0 0 0 0 0 0 0 0
Kelly, Macie -- 0 0 0 0 0 0 0 0 0 0
Kelly, Macie -- 0 0 0 0 0 0 0 0 0 0
McCue, Bailey -- 0 0 0 0 0 0 0 0 0 0
McCue, Bailey -- 0 0 0 0 0 0 0 0 0 0
McGuigan, Patrick -- 0 0 0 0 0 0 0 0 0 0
McGuigan, Patrick -- 0 0 0 0 0 0 0 0 0 0
McWilliams, Bryce -- 0 0 0 0 0 0 0 0 0 0
McWilliams, Bryce -- 0 0 0 0 0 0 0 0 0 0
Morrow, Colen -- 0 0 0 0 0 0 0 0 0 0
Morrow, Colen -- 0 0 0 0 0 0 0 0 0 0
Pecaro, John -- 0 0 0 0 0 0 0 0 0 0
Pecaro, John -- 0 0 0 0 0 0 0 0 0 0
Plunkett, Bradley -- 0 0 0 0 0 0 0 0 0 0
Stuckey, Beau -- 0 0 0 0 0 0 0 0 0 0
Stuckey, Beau -- 0 0 0 0 0 0 0 0 0 0
Taylor, Brooke -- 0 0 0 0 0 0 0 0 0 0
Taylor, Brooke -- 0 0 0 0 0 0 0 0 0 0
Thompson, Robert -- 0 0 0 0 0 0 0 0 0 0
Thompson, Robert -- 0 0 0 0 0 0 0 0 0 0
Undeland, John -- 0 0 0 0 0 0 0 0 0 0
Undeland, John -- 0 0 0 0 0 0 0 0 0 0
Wilkinson, Harrison -- 0 0 0 0 0 0 0 0 0 0
Willis, Hannah -- 0 0 0 0 0 0 0 0 0 0
Willis, Hannah -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
1 Texas Republic 0 1 0 1 0 95.0% 0.626 0.554 0.741
8 North State Flood 0 1 0 0 1 70.0% 0.559 0.568 0.617
14 Missouri B2 Bombers 1 0 0 1 0 72.7% 0.505 0.497 0.592
15 Data Trust 1 0 0 1 0 63.6% 0.557 0.511 0.579
22 Mastodons 1 0 0 0 1 50.0% 0.599 0.534 0.546
27 Moderately Sober 1 0 0 1 0 54.2% 0.532 0.472 0.524
38 Victorious Secret 1 0 0 1 0 40.9% 0.551 0.507 0.485
48 Blue Mold 1 0 0 1 0 22.2% 0.554 0.542 0.419
55 Nightly Whip 1 0 0 1 0 20.0% 0.496 0.450 0.368
61 The Quakes 1 0 0 1 0 18.2% 0.438 0.459 0.340