#14   Missouri B2 Bombers

Games W-L-T Win% SOS1 SOS2 RPI
11 8-3-0 72.7% 0.505 0.497 0.592
Rep. Jason Smith
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  8  + (  0  × 0.5 ) ) ÷  11  =  72.7% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 12.5% 60.7% 63.6% 20.0% 80.0% 18.2% 50.0% 44.4% 53.8% 88.2% 64.3% ) = 0.505

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.537 0.442 0.444 0.503 0.507 0.485 0.464 0.426 0.477 0.576 0.601 ) = 0.497

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.727 ) + ( 40% × 0.505 ) + ( 20% × 0.497 ) = 0.592
    ( 0.291 ) + ( 0.202 ) + ( 0.099 ) = 0.592

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 58 Fighting Loons W H 17 - 3 12.5% 0.537 0.434 0.352
May, 18, 2023 26 Jager Bombers W H 10 - 7 60.7% 0.442 0.520 0.524
May, 25, 2023 25 Left Swingers W H 12 - 5 63.6% 0.444 0.508 0.534
Jun, 01, 2023 54 Hoosier Daddies W H 18 - 3 20.0% 0.503 0.454 0.372
Jun, 15, 2023 7 Booze Your Daddy L H 4 - 20 80.0% 0.507 0.542 0.631
Jul, 06, 2023 57 Home Run on the Range W A 19 - 4 18.2% 0.485 0.447 0.356
Jul, 13, 2023 37 The Diplomats W A 12 - 1 50.0% 0.464 0.511 0.488
Aug, 03, 2023 42 Woodberry Worldwide W H 10 - 3 44.4% 0.426 0.453 0.439
Aug, 10, 2023 31 Dirty Jerseys W H 13 - 5 53.8% 0.477 0.482 0.502
Aug, 14, 2023 3 New Mexico Mercenaries L A 3 - 30 88.2% 0.576 0.566 0.696
Aug, 22, 2023 12 Four Score and Seven Runs L H 2 - 18 64.3% 0.601 0.532 0.604

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 29, 2023 6:30 PM 69 McClainiacs 0.0% L2 H

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Bradbury, Thomas RF 0 0 0 0 0 0 0 0 0 0
Brown, David 3B 0 0 0 0 0 0 0 0 0 0
Cleaves, Allie 2B 0 0 0 0 0 0 0 0 0 0
Diaz, Clara C 0 0 0 0 0 0 0 0 0 0
DiDonato, Josh SS 0 0 0 0 0 0 0 0 0 0
Dunker, Tim RC 0 0 0 0 0 0 0 0 0 0
Gongora, Estephania C 0 0 0 0 0 0 0 0 0 0
Groff, Jess C 0 0 0 0 0 0 0 0 0 0
Howes, John RC 0 0 0 0 0 0 0 0 0 0
Jaso, Garrett RF 0 0 0 0 0 0 0 0 0 0
Johnston, Kate 3B 0 0 0 0 0 0 0 0 0 0
Kelly, Erika RC 0 0 0 0 0 0 0 0 0 0
Kirk, Jonathan LC 0 0 0 0 0 0 0 0 0 0
Lloyd, Meg RC 0 0 0 0 0 0 0 0 0 0
Mazurek, Lauren 2B 0 0 0 0 0 0 0 0 0 0
Mish, Brucie RF 0 0 0 0 0 0 0 0 0 0
Moedritzer, Matt LC 0 0 0 0 0 0 0 0 0 0
Murphy, Douglas SS 0 0 0 0 0 0 0 0 0 0
Olchyk, Ross P 0 0 0 0 0 0 0 0 0 0
Rehder, Christian RC 0 0 0 0 0 0 0 0 0 0
Roth, Dave 1B 0 0 0 0 0 0 0 0 0 0
Seelinger, Nick RC 0 0 0 0 0 0 0 0 0 0
Stallings, Marshall LF 0 0 0 0 0 0 0 0 0 0
Triska, Olivia 2B 0 0 0 0 0 0 0 0 0 0
Vogel, Ann P 0 0 0 0 0 0 0 0 0 0
Wood, Jordan -- 0 0 0 0 0 0 0 0 0 0
Wright, Sam LC 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
3 New Mexico Mercenaries 0 1 0 1 0 88.2% 0.576 0.566 0.696
7 Booze Your Daddy 0 1 0 0 1 80.0% 0.507 0.542 0.631
12 Four Score and Seven Runs 0 1 0 0 1 64.3% 0.601 0.532 0.604
25 Left Swingers 1 0 0 0 1 63.6% 0.444 0.508 0.534
26 Jager Bombers 1 0 0 0 1 60.7% 0.442 0.520 0.524
31 Dirty Jerseys 1 0 0 0 1 53.8% 0.477 0.482 0.502
37 The Diplomats 1 0 0 1 0 50.0% 0.464 0.511 0.488
42 Woodberry Worldwide 1 0 0 0 1 44.4% 0.426 0.453 0.439
54 Hoosier Daddies 1 0 0 0 1 20.0% 0.503 0.454 0.372
57 Home Run on the Range 1 0 0 1 0 18.2% 0.485 0.447 0.356
58 Fighting Loons 1 0 0 0 1 12.5% 0.537 0.434 0.352