#38   Victorious Secret

Games W-L-T Win% SOS1 SOS2 RPI
11 4-6-1 40.9% 0.551 0.507 0.485
America
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  4  + (  1  × 0.5 ) ) ÷  11  =  40.9% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 70.0% 80.0% 45.5% 0.0% 70.0% 53.8% 20.0% 63.6% 78.6% 75.0% 50.0% ) = 0.551

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.559 0.507 0.589 0.541 0.344 0.477 0.503 0.444 0.544 0.604 0.466 ) = 0.507

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.409 ) + ( 40% × 0.551 ) + ( 20% × 0.507 ) = 0.485
    ( 0.164 ) + ( 0.220 ) + ( 0.101 ) = 0.485

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 04, 2023 8 North State Flood L A 8 - 10 70.0% 0.559 0.568 0.617
May, 18, 2023 7 Booze Your Daddy L H 2 - 16 80.0% 0.507 0.542 0.631
May, 25, 2023 28 Southern Comfort L A 12 - 13 45.5% 0.589 0.508 0.519
Jun, 01, 2023 64 Yellowhammer Slammers W H 28 - 8 0.0% 0.541 0.472 0.311
Jun, 15, 2023 29 Palmetto Pitchers W A 14 - 8 70.0% 0.344 0.479 0.513
Jul, 13, 2023 31 Dirty Jerseys W H 11 - 10 53.8% 0.477 0.482 0.502
Jul, 20, 2023 54 Hoosier Daddies W H 19 - 5 20.0% 0.503 0.454 0.372
Aug, 03, 2023 25 Left Swingers T H 12 - 12 63.6% 0.444 0.508 0.534
Aug, 17, 2023 6 Down to Frack L H 4 - 7 78.6% 0.544 0.538 0.640
Aug, 22, 2023 5 Green New Steals L A 14 - 15 75.0% 0.604 0.525 0.647
Aug, 24, 2023 39 Hillbilly Hitmen L A 9 - 10 50.0% 0.466 0.481 0.483

Upcoming Games

Day Time Rank Opponent Win% STK WH
Aug, 10, 2023 6:30 PM 67 California Mean Girls 14.3% L1 H

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Ballance, Kirstin -- 0 0 0 0 0 0 0 0 0 0
Bench, Reilly -- 0 0 0 0 0 0 0 0 0 0
Bies, Katie -- 0 0 0 0 0 0 0 0 0 0
Calderwood, James -- 0 0 0 0 0 0 0 0 0 0
Coutroulis, Taylor -- 0 0 0 0 0 0 0 0 0 0
Cuccarese, Ethan -- 0 0 0 0 0 0 0 0 0 0
Dickinson, Jordan -- 0 0 0 0 0 0 0 0 0 0
Dolan, Christina -- 0 0 0 0 0 0 0 0 0 0
Grandon, Tom -- 0 0 0 0 0 0 0 0 0 0
Ham, Alexandra -- 0 0 0 0 0 0 0 0 0 0
Harrington, Glenn -- 0 0 0 0 0 0 0 0 0 0
Jeffers, Connor -- 0 0 0 0 0 0 0 0 0 0
Jeffers, Molly -- 0 0 0 0 0 0 0 0 0 0
Koenigs, Danny -- 0 0 0 0 0 0 0 0 0 0
Layher, RJ -- 0 0 0 0 0 0 0 0 0 0
Marks, Matt -- 0 0 0 0 0 0 0 0 0 0
Menzies, Austin -- 0 0 0 0 0 0 0 0 0 0
Morley, Katie -- 0 0 0 0 0 0 0 0 0 0
Nichols, JT -- 0 0 0 0 0 0 0 0 0 0
Nichols, Romel -- 0 0 0 0 0 0 0 0 0 0
O'Gorman, Sean -- 0 0 0 0 0 0 0 0 0 0
Peterson, Caroline -- 0 0 0 0 0 0 0 0 0 0
Russell, Emma -- 0 0 0 0 0 0 0 0 0 0
Simmons, Charlie 0 0 0 0 0 0 0 0 0 0
Smith, Andrew -- 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
5 Green New Steals 0 1 0 1 0 75.0% 0.604 0.525 0.647
6 Down to Frack 0 1 0 0 1 78.6% 0.544 0.538 0.640
7 Booze Your Daddy 0 1 0 0 1 80.0% 0.507 0.542 0.631
8 North State Flood 0 1 0 1 0 70.0% 0.559 0.568 0.617
25 Left Swingers 0 0 1 0 1 63.6% 0.444 0.508 0.534
28 Southern Comfort 0 1 0 1 0 45.5% 0.589 0.508 0.519
29 Palmetto Pitchers 1 0 0 1 0 70.0% 0.344 0.479 0.513
31 Dirty Jerseys 1 0 0 0 1 53.8% 0.477 0.482 0.502
39 Hillbilly Hitmen 0 1 0 1 0 50.0% 0.466 0.481 0.483
54 Hoosier Daddies 1 0 0 0 1 20.0% 0.503 0.454 0.372
64 Yellowhammer Slammers 1 0 0 0 1 0.0% 0.541 0.472 0.311