#39   Hillbilly Hitmen

Games W-L-T Win% SOS1 SOS2 RPI
10 5-5-0 50.0% 0.466 0.481 0.483
Click to show calculations

Win% represents the percent games played that were won.
    ( Games Won + ( Games Tied × 0.5 ) ) ÷ Games Played = Win%
    (  5  + (  0  × 0.5 ) ) ÷  10  =  50.0% 

SOS1 represents the average of opponents' Win% for each game.
    AVERAGE( 33.3% 50.0% 50.0% 95.0% 0.0% 27.3% 71.4% 44.4% 54.2% 40.9% ) = 0.466

SOS2 represents the average of opponents' SOS1.
    AVERAGE( 0.376 0.599 0.324 0.626 0.350 0.557 0.467 0.426 0.532 0.551 ) = 0.481

RPI represents the Ratings Percentage Index
    ( 40% × Win% ) + ( 40% × SOS1 ) + ( 20% × SOS2 ) = RPI
    ( 40% × 0.500 ) + ( 40% × 0.466 ) + ( 20% × 0.481 ) = 0.483
    ( 0.200 ) + ( 0.186 ) + ( 0.096 ) = 0.483

Games

Day Rank Opponent R Wh Final Win% SOS1 SOS2 RPI
May, 18, 2023 53 Asymptomatic Carriers W H 13 - 4 33.3% 0.376 0.457 0.375
May, 25, 2023 22 Mastodons L H 8 - 24 50.0% 0.599 0.534 0.546
Jun, 01, 2023 47 The Degenerates W A 12 - 11 50.0% 0.324 0.458 0.421
Jun, 15, 2023 1 Texas Republic L A 10 - 24 95.0% 0.626 0.554 0.741
Jun, 29, 2023 69 McClainiacs W H 27 - 4 0.0% 0.350 0.485 0.237
Jul, 13, 2023 46 The Deep Dishers W H 12 - 2 27.3% 0.557 0.463 0.425
Jul, 20, 2023 16 Empire Strikes Back L A 9 - 15 71.4% 0.467 0.518 0.576
Jul, 27, 2023 42 Woodberry Worldwide L H 0 - 6 44.4% 0.426 0.453 0.439
Aug, 03, 2023 27 Moderately Sober L A 4 - 14 54.2% 0.532 0.472 0.524
Aug, 24, 2023 38 Victorious Secret W H 10 - 9 40.9% 0.551 0.507 0.485

Upcoming Games

Day Time Rank Opponent Win% STK WH

Player Statistics

Name Pos G AB R H RBI BB SO GP IP ER
Allegretti, Addy -- 0 0 0 0 0 0 0 0 0 0
Ashworth, Jessica -- 0 0 0 0 0 0 0 0 0 0
Bannan, Austen -- 0 0 0 0 0 0 0 0 0 0
Bennett, Doug -- 0 0 0 0 0 0 0 0 0 0
Bulot, Madi -- 0 0 0 0 0 0 0 0 0 0
Callanan, Jess -- 0 0 0 0 0 0 0 0 0 0
Callanan, Sean -- 0 0 0 0 0 0 0 0 0 0
Duffy, John -- 0 0 0 0 0 0 0 0 0 0
Foster, Marieo -- 0 0 0 0 0 0 0 0 0 0
Henry, Maksim -- 0 0 0 0 0 0 0 0 0 0
Kelley, Zachary -- 0 0 0 0 0 0 0 0 0 0
Kepplin, Amanda -- 0 0 0 0 0 0 0 0 0 0
Kirksey, Robert -- 0 0 0 0 0 0 0 0 0 0
Knittle, Scott 0 0 0 0 0 0 0 0 0 0
Longmire, John -- 0 0 0 0 0 0 0 0 0 0
Longmire, Julie -- 0 0 0 0 0 0 0 0 0 0
Manzelli, Sean -- 0 0 0 0 0 0 0 0 0 0
McCoy, Carrie -- 0 0 0 0 0 0 0 0 0 0
McMahon, Katie -- 0 0 0 0 0 0 0 0 0 0
Menaquale, Andrew -- 0 0 0 0 0 0 0 0 0 0
Parks, Tyler -- 0 0 0 0 0 0 0 0 0 0
Repine, Charles -- 0 0 0 0 0 0 0 0 0 0
Rutter, Phil -- 0 0 0 0 0 0 0 0 0 0
Salpeter, Jessie -- 0 0 0 0 0 0 0 0 0 0
Snyder, Brad -- 0 0 0 0 0 0 0 0 0 0
Swatt, Kevin 0 0 0 0 0 0 0 0 0 0
Click to see Opponent summary

Opponents

Rank Opponent W L T A H Win% SOS1 SOS2 RPI
1 Texas Republic 0 1 0 1 0 95.0% 0.626 0.554 0.741
16 Empire Strikes Back 0 1 0 1 0 71.4% 0.467 0.518 0.576
22 Mastodons 0 1 0 0 1 50.0% 0.599 0.534 0.546
27 Moderately Sober 0 1 0 1 0 54.2% 0.532 0.472 0.524
38 Victorious Secret 1 0 0 0 1 40.9% 0.551 0.507 0.485
42 Woodberry Worldwide 0 1 0 0 1 44.4% 0.426 0.453 0.439
46 The Deep Dishers 1 0 0 0 1 27.3% 0.557 0.463 0.425
47 The Degenerates 1 0 0 1 0 50.0% 0.324 0.458 0.421
53 Asymptomatic Carriers 1 0 0 0 1 33.3% 0.376 0.457 0.375
69 McClainiacs 1 0 0 0 1 0.0% 0.350 0.485 0.237